Formats Impériaux

Information

Formats impériaux britanniques historiques nommés selon le pliage (Royal, Demy, Crown, Elephant). Restauration de livres anciens.

Formats Impériaux — Largeur x Hauteur (mm) / Largeur x Hauteur (pouces)

Format Largeur x Hauteur (mm) Largeur x Hauteur (pouces)
Quarto 229 x 279 9.02 x 10.98
Pott 318 x 381 12.52 x 15
Brief 343 x 406 13.5 x 15.98
Foolscap 343 x 432 13.5 x 17.01
Post 394 x 489 15.51 x 19.25
Crown 381 x 508 15 x 20
Large Post 394 x 508 15.51 x 20
Copy Draught 406 x 508 15.98 x 20
Demy 445 x 572 17.52 x 22.52
Broadsheet 457 x 610 17.99 x 24.02
Royal 508 x 635 20 x 25
Cartridge 533 x 660 20.98 x 25.98
Double Post 483 x 762 19.02 x 30
Princess 546 x 711 21.5 x 27.99
Elephant 584 x 711 22.99 x 27.99
Imperial 559 x 762 22.01 x 30
Double Demy 572 x 902 22.52 x 35.51
Atlas 660 x 864 25.98 x 34.02
Double Elephant 678 x 1016 26.69 x 40
Emperor 1219 x 1829 47.99 x 72.01

Catégories associées